<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Noscapine dot NET</title>
	<atom:link href="http://noscapine.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://noscapine.net</link>
	<description>Noscapine Medicinal Research Network</description>
	<lastBuildDate>Tue, 14 Jun 2011 19:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Noscapine by Blog Hosting</title>
		<link>http://noscapine.net/about/comment-page-1/#comment-91</link>
		<dc:creator>Blog Hosting</dc:creator>
		<pubDate>Tue, 14 Jun 2011 19:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://noscapine.in/noscapine/?page_id=2#comment-91</guid>
		<description>&lt;strong&gt;[...] This post was mentioned on twitter [...]...&lt;/strong&gt;

[...] Read this remaining post here [...]...</description>
		<content:encoded><![CDATA[<p><strong>[...] This post was mentioned on twitter [...]&#8230;</strong></p>
<p>[...] Read this remaining post here [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing Noscapine Molecule in ChemBioDraw Ultra by Admin</title>
		<link>http://noscapine.net/structure/drawing-noscapine-molecule-in-chembiodraw-ultra/comment-page-1/#comment-87</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 10 Nov 2010 04:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://noscapine.in/?p=29#comment-87</guid>
		<description>Dear James,
The structure of Noscapine has been added as .gif image.
In the video we missed the Oxygen label of the lactone ring, thanks for pointing it out.
--
RC Mishra</description>
		<content:encoded><![CDATA[<p>Dear James,<br />
The structure of Noscapine has been added as .gif image.<br />
In the video we missed the Oxygen label of the lactone ring, thanks for pointing it out.<br />
&#8211;<br />
RC Mishra</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing Noscapine Molecule in ChemBioDraw Ultra by James Hogan</title>
		<link>http://noscapine.net/structure/drawing-noscapine-molecule-in-chembiodraw-ultra/comment-page-1/#comment-86</link>
		<dc:creator>James Hogan</dc:creator>
		<pubDate>Mon, 08 Nov 2010 23:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://noscapine.in/?p=29#comment-86</guid>
		<description>FYI, that drawing of noscapine is incorrect.</description>
		<content:encoded><![CDATA[<p>FYI, that drawing of noscapine is incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1H-NMR of Noscapine in DMSO-d6 by Esmeralda</title>
		<link>http://noscapine.net/defaults/1h-nmr-of-noscapine-in-dmso-d6/comment-page-1/#comment-69</link>
		<dc:creator>Esmeralda</dc:creator>
		<pubDate>Fri, 27 Aug 2010 17:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://noscapine.in/?p=35#comment-69</guid>
		<description>thanx for your tips..really excellent</description>
		<content:encoded><![CDATA[<p>thanx for your tips..really excellent</p>
]]></content:encoded>
	</item>
</channel>
</rss>

